ROI Calculator
| ROI Calculator | |||
|
Cost to Advertise the Position |
|||
| Costs to Advertise | |||
| Number of Ads Placed | Price of Each Ad | ||
| HR Staff Costs | |||
| HR Hours Involved | Average Annual Salary | ||
| Costs to Interview | |||
| No. of Candidates Interviewed | Number of Interviewers | ||
| Average Salary of Interviewers | Average Hours per Interview | ||
| Productivity Losses | |||
| Enter Salary of Bad Hire | Number of Months Employed | ||
| Relocation Costs | |||
| Enter 0 if No Relocation Costs | |||
| Costs of Training | |||
| Enter Salary of Bad Hire | Number of Months in Training | ||
| TOTAL COST OF BAD HIRE: | 0.00 | ||


We will not leak your personal information